Index to Names in Biography Files
The biography files are housed in the North Carolina Room. Please contact North Carolina Collection librarian Lynn Richardson in person or at 919.560.0171 or lrichard@durhamcountync.gov for access to this collection.
| LAST NAME | FIRST NAME |
| Abele | Julian |
| Adcock | William Frederick |
| Ader | O. L., MD |
| Aicher | Joseph R., Jr. |
| Albright | George H. |
| Alexander | Irving Emanuel |
| Alexander | J. L. |
| Allen | William Augustus "Bill" |
| Allison | F. V., Jr. "Pete" |
| Allison | Lavonia |
| Ames | Betsy Beel |
| Anderson | Carl L. |
| Anderson | Franklin R. |
| Anderson | John L. |
| Andrews | Ike |
| Anlyan | William G., MD |
| Anthony | Hubert Alton |
| Antley | Patricia T. "Pat" |
| Arena | Jay M., MD |
| Arledge | John S., Jr. |
| Ashanti | Faheem C. |
| Atwater | Ann |
| Austin | Louis E. |
| Austin | Marie |
| Austin | Paul, MD |
| Aycock | Elizabeth Johnson |
| Babinski | Pete |
| Bagwell | Irene, Mrs. |
| Baker | Lenox, MD |
| Baldwin | Ed and Gladys |
| Baldwin | R. L., Jr. |
| Baldwin | Ralph |
| Barber | James David |
| Barbour | Chuck |
| Barbour | Luther H. |
| Barclay | Hester F. |
| Barham | Frank |
| Barker | Ben and Karen |
| Barker | Sara, Mrs. |
| Barnes | Billy |
| Barnes | Ernie |
| Barringer | Russell |
| Bassett | Frank Houston, III MD |
| Bearden | Romare |
| Becton | Charles L. |
| Beilman | Donald |
| Bell | William V. "Bill" |
| Below | Max |
| Belvin | Eugene "Cat" |
| Belvin | Rosa Lyon |
| Benhase | Scott, Rev. |
| Bennett | William Crompton |
| Benson | Donna J. |
| Bentel | E. Franklin |
| Berini | John Charles |
| Bernard | Germain |
| Best | Michael |
| Bevan | William |
| Biddle | Mary Duke |
| Bigelow | W. T. |
| Black | Freda |
| Black | Jim |
| Black | Mary Ann |
| Blackburn | William |
| Blacknall | Mrs. Richard D. "Sadie" |
| Blake | Bob |
| Blakely | Florence |
| Blaxton | Samuel |
| Blitzer | Charles |
| Blomquist | Margaret Mordecai |
| Blue | Dan |
| Blue | Ila J. |
| Blunt | Russell |
| Bond | John P., III |
| Booker | John Gates, Jr. |
| Booth | Mildred "Ma" |
| Bost | John |
| Bouknight | Maxcy George |
| Bouknight | Rosetta Laney |
| Boulware | Caldwell Elwood |
| Bowman | Reyn |
| Bracey | Ramona |
| Bracy | Pauletta |
| Bradley | David |
| Bradley | Gail |
| Bradshaw | Herbert C. |
| Bradshaw | Willie |
| Brady | H. |
| Braibanti | Ralph J. |
| Brame | James Ballard |
| Brame | William Henry, Jr. |
| Branch | Sloan, Jr. |
| Brannon | Anthony M. |
| Brantley | John C., III |
| Bressler | Bernard, MD |
| Brewer | James H. |
| Breyer | Marianna |
| Briggs | Marcellus Arnold |
| Brodie | Brenda |
| Brodie | H. Keith H., MD |
| Brogden | Blackwell "Dog" |
| Brooks | Ben |
| Brooks | Mary |
| Brough | Regina |
| Brown | Charlotte E. Hawkins |
| Brown | Goldie "Mother" |
| Brown | J. A., Rev. |
| Brown | Robert |
| Brown | Walter Matthew |
| Bruce | William, Jr. |
| Brumley | George W., Jr., MD |
| Bryan | Kathleen Price |
| Bryant | R. Kelly, Jr. |
| Bryant | Ronald |
| Bryant | Victor S. |
| Buchanan | John A. |
| Buie | Donna |
| Bullard | Dan Joseph |
| Bullard | Wendell |
| Bullock | Frank |
| Bullock | Tommy |
| Burgess | Preston |
| Burnette | Jasper Theodore |
| Burns | William L., Jr. |
| Burthey | Grover C., Jr. |
| Burton | Norma |
| Butts | Cassandra |
| Butts | James Richard |
| Bynum | Bill |
| Caesar | Shirley A. |
| Cagle | Joseph Martin |
| Caldwell | Anita |
| Cameron | Mary Toms |
| Camp | James Vernon |
| Cantly | Mattie Ruth Joyner |
| Carlson | Cathy |
| Carpenter | Gordon L. |
| Carpenter | Marcus G. |
| Carr | Albert Gallatin |
| Carr | George Watts |
| Carr | George Watts, Jr. |
| Carr | Julian Shakespeare |
| Carr Family | |
| Carter | Mandy |
| Cash | Wayne |
| Cavin | Wade L. |
| Chambers | Julius |
| Chandler | Lizzie Grey |
| Chandler | Minnie |
| Chapman | Robert |
| Charles | Edward |
| Charles | Lizzie Dowd |
| Charns | Alex |
| Chavis | Ben |
| Chavis | John, Rev. |
| Cherry | William Norman, "Bill" |
| Chesnutt | Charles Waddell |
| Chewning | Charles H. |
| Childress | Robert L. |
| Chiti | Jill |
| Christian | Don C. |
| Church | L. Teresa |
| Ciompi | Adriana |
| Clark | Douglas P. |
| Clark | Jim |
| Clark | Victoria |
| Cleland | James T. |
| Clement | Dolores Williams |
| Clement | Howard |
| Clement | Josephine |
| Clement | William A. |
| Clements | Marshall |
| Clements | William Ralph "Sonny Buck" |
| Clifford | Paul |
| Coats | Dale |
| Coble | Hilda |
| Cohen | Harvey Jay, MD |
| Cole | James A., Jr. |
| Cole | Samuel |
| Colley | Josephine |
| Coleman | Leonora |
| Collins | Alice Phroso Carter |
| Collins | Bert |
| Collins | Harold K. |
| Collins | Lillian Beatrice |
| Colm | Janet |
| Coman | William T. |
| Cook | Kenny |
| Cooper | Charles |
| Copeland | Wade |
| Cornelius | Eve |
| Cornigan | John Thomas |
| Coulter | Kenneth Raymond |
| Council | Bishop |
| Council | Commodore Thomas Council, Jr. |
| Council | Commodore Thomas Council, Sr. |
| Covington | Willie |
| Crabtree | Wes |
| Craig | Alfred Boyce "Chick" |
| Cranford | Henry Clay, Jr. |
| Craven | Sara and Jim |
| Crawford | Clara M. |
| Crisp | Charlie Gene |
| Crovitz | Gordon |
| Cundiff | Lynwood Stanford |
| Cunningham | Celestine Cozart |
| Cunningham | Shelred L. |
| Curington | Juanita Yvonne |
| Curington | Odther |
| Currie | Claude |
| Curtis | John Shelton |
| Dagenhart | Ellen |
| Dalton | John Thomas |
| Dascenzo | Frank |
| Davis | Alice |
| Davis | Archibald K. "Archie" |
| Davis | Archie Royal |
| Davis | Chuck |
| Davis | Eddie |
| Davis | Marvin L. |
| Davis | James E., MD |
| Dawson | Julia Bell Davis |
| Dawson | Robert E., MD |
| Dawson | Thomas |
| Dayan | Marshall |
| Day | Thomas |
| Daye | Charles E. |
| Daye | James Frizzelle |
| Dean | I. L. "Buck" |
| DeBerry | Tad |
| Debnam | George, Dr. |
| DelCastilho | Barry |
| Deloatch | Lois |
| Denlinger | Ann |
| DePasquale | Frank A. |
| Deppe | Donald |
| Dey | Kinsley van Rensselaer, Jr. |
| Dai | Vivian |
| Diabate | Mamadou |
| Dickerson | William L. |
| Dillard | Samuel D. |
| Dixon | Kate |
| Dixon | Wyatt T. |
| Donaldson | Annie Day Smith |
| Donnell | Martha Merrick, Mrs. |
| Dossett | Raymond S. |
| Drake | David |
| DuBose | David St. Pierre "Pete" |
| Duke | Angier Biddle |
| Duke | Charles M., Jr. |
| Duke | Doris |
| Duke | Sarah P. |
| Duke | William J. "Billie" |
| Duke Family | |
| Dunbar | Dianne |
| Duncan | Marvin E. |
| Dunn | Maude Wilkerson |
| Durham | Bartlett Leonidas |
| Durham | Betty Beatrice Lane |
| Eagleson | Wilson |
| Eakes | Martin D. |
| Eamon | Floyd |
| Easley | Howard |
| Edmonds | Helen G. |
| Edmonds | Vivian E. |
| Edwards | Dan K. |
| Edwards | James Herman, Jr. "Buddy" |
| Edwards | Larry S. |
| Edwards | Lena Mae Farrow |
| Edwards | Lonnie Wade, Sr. |
| Egan | Tom |
| Eibergen | Bob |
| Eilber | Carol Brown |
| Elder | Alfonso |
| Elion | Gertrude |
| Elkins | Fred |
| Ellis | Barbara H. |
| Ellis | C. P. |
| Elsam | Harold Gordon |
| Epperson | Jesse Harrison |
| Erwin Family | |
| Esser | George H. |
| Estes | Eric Maurice |
| Evans | E. J. "Mutt" |
| Evans | Eli N. |
| Everett | Kathrine Robinson |
| Everett | Robinson O. |
| Everett Family | |
| Farrar | Felicia |
| Faucette Family | |
| Faulkner | Ralph Gill |
| Few | Lyne S. |
| Few | Randolph |
| Finlator | W. W. |
| Fish | Stanley |
| Fisher | Ada Markita, MD |
| Fisher | Albert F. |
| Fisher | Miles Mark |
| Fitzgerald | Richard B. |
| Fletcher | James F. |
| Flowers | John |
| Flowers | Robert L. |
| Fluke | Pepper |
| Fonvielle | Lanier |
| Forrester | R. L. II |
| Fortune | Lessie Mae |
| Fortune | Roma Coxey |
| Foushee | Frances |
| Foushee | Odess French |
| Fowlie | Wallace |
| Fox | Frances Faison Hill |
| France | Erik |
| Franklin | John Hope |
| Freeland | Nan |
| Freelon | Nnenna |
| Freelon | Philip |
| Freeman | Elizabeth |
| Fridovich | Irwin |
| Fuller | "Blind Boy" |
| Fuller | Howard |
| Fuller | Wilhelmina H. B. |
| Fuller | Williamson Whitehead |
| Grabarek | R. Wensell |
| Gaillard | Ellenor Chaires |
| Galifanakis | Nick |
| Galloway | Karen |
| Galvez | Jose |
| Gann | Pamela B. |
| Garner | Jasper "Jay" |
| Garrett | Nathan |
| Gatewood | Curtis |
| Gergin | David |
| Gerrard | Alice |
| Geter | Bernice E. |
| Ghirardelli | Robert |
| Ghirardelli | Virginia |
| Gidney | Charles Ervin |
| Gilchrist | Charles |
| Giles | Deborah Leora George |
| Gill | Emmett L. |
| Githens | Sherwood, Jr. |
| Glymph | Grover |
| Godwin | Henry |
| Goldberg | Leon, MD |
| Goodwin | Margaret K. |
| Gordy | Walter |
| Grace | Eugene, MD |
| Graedon | Joe |
| Graedon | Terry |
| Grafton | Albert Alexander |
| Graham | Dorothy |
| Greczyn | Robert J., Jr. |
| Green | James Preston, II |
| Green | Rodney |
| Greene | Thomas H., Sr. |
| Greene Family | |
| Greer | Rosetta Nash |
| Greup | Ernst W. "Ernie" |
| Griffin | William Kimball "Chief" |
| Griffith | Thomas Wharton |
| Grissom | Ruby |
| Griswold | Merritt |
| Gross | Paul M. |
| Groves | Robert Franklin |
| Guest | Romeo Holland |
| Gulley | Wilbur Paul "Wib" |
| Gunter | Frederick Howard |
| Guthrie | William A. |
| Hagaman | Alice F. |
| Haithcock | Garland C., Sr. |
| Haley | Frank Raymond |
| Hall | Bob |
| Hall | Leon McGowan |
| Ham | Marion A. |
| Hamilton | William Baskerville |
| Hamlet | Christopher C. |
| Hammons | Cleveland |
| Hamner | Clay |
| Hamp | Taylor Marcus |
| Hampton | Trevor A. |
| Hancock | William Gerry, Jr. |
| Handler | Philip |
| Hardy | Mary Lynn |
| Harkrader | Richard |
| Harrell | John D., III |
| Harris | Bob |
| Harris | Carl |
| Harris | Jerome S., MD |
| Harris | Julia, Mrs. |
| Harris | Lois, MD |
| Harris | Mack Doris |
| Harris | Marcus |
| Harris | Mildred Mangum |
| Harris | Shirley |
| Harris | Virginia Elizabeth |
| Harrison | David L. |
| Hartley | Herman O. |
| Hartman | David |
| Harvard | Joe |
| Haugwitz | Dietrich von |
| Haywood | Egbert L. |
| Henderson | Jonathan |
| Hendrix | Mildred Little |
| Henry | Richard "Big Boy" |
| Henson | Steve |
| Herndon | James |
| Herndon | Nannie Mae |
| Heron | Becky |
| Hester | Ervin L. |
| Heyden | Sylvia |
| Hicks | Richard |
| Hight | Albert Lee "Al" |
| Hill | Cynthia |
| Hill | George Watts, Jr. |
| Hill | George Watts, Sr. |
| Hill | John Sprunt |
| Hill | Robert L. |
| Hitchings | George H. |
| Hobbs | Marcus E. |
| Hobby | Wilbur |
| Hocutt | Thomas Raymond |
| Hodges | Carl Dubois |
| Hodges | Louis Edward, Jr. "Ed" |
| Hoffman | Ted |
| Hogan | Anna |
| Hogan | Charlie |
| Hogan | Thaddeus, Jr. |
| Holeman | John Dee |
| Holleman | Robert D. |
| Holleman | Jean |
| Holloway | Betsy |
| Holloway | Robert L. |
| Holmes | Florice Johnson |
| Holmes | John, III |
| Holmes | Meredythe J. |
| Holt | Willie Edgar |
| Holt | Wylanta Rochelle Duke |
| Hooks | Mary Elizabeth Clyburn |
| Hooper | William |
| Horton | George Moses |
| Horton | Wilma |
| Hubbard | James Madison, Sr. |
| Hubbell | Jay B. |
| Hubert | Gene William |
| Hudgins | Dan K. |
| Hudson | Howard E. |
| Hudson | Orlando F., Jr. |
| Huestis | Charles B. |
| Hughes | Israel Harding |
| Hughes | Jack, MD |
| Hundley | Alice |
| Hunt | Ralph |
| Hunter | A. S., Dr. |
| Hyman | Frank |
| Jackson | Jacquelyne |
| Jacobs | Harriet Ann |
| Jarrell | David |
| Jarvis | Erich |
| Jeffers | Katharine R. |
| Jeffries | John "Blackfeather" |
| Jenkins | Chester Luther |
| Jenkins | Kevin Ahmaad |
| Johnson | Charles, MD |
| Johnson | Gloria Hall |
| Johnson | Lemuel |
| Johnson | Martie |
| Johnston | William |
| Jones | Beverly Washington |
| Jones | Claude Venice |
| Jones | Dorothy L. Phelps |
| Jones | Nathaniel |
| Jones | Sam |
| Jones | Southgate, Jr. |
| Jones | Thomas T., Dr. |
| Jordan | Charles E. |
| Kale | William Arthur |
| Kalkhof | Bill |
| Kalkhof | Jennifer Owens |
| Kaspar | Richard |
| Katz | Samuel L., MD |
| Katzenmeyer | David |
| Keese | Peter |
| Keller | Margaret K. |
| Keller | Thomas R. |
| Kenan | Frank Hawkins |
| Kenan | Owen Graham |
| Kenan | Patrick, MD |
| Kenan Family | |
| Kennedy | Edwin |
| Kennedy | William Jesse, Jr. |
| Kennedy | William J., III |
| Kenney | Carl |
| Keohane | Nannerl O. "Nan" |
| Kerckhoff | Sylvia |
| Kessler | Ridley R., Jr. |
| Kimble | Gregory Adams |
| Kindice | Jon P. |
| Kirkland | George Faucette |
| Kitchen | Chuck |
| Kitchen | Dorothy |
| Kitchen | Nicholas |
| Kloper | Peter and Martha |
| Knight | Douglas M. |
| Knight | Merrill P. "Footsie" |
| Knight | Octavia B. |
| Knox | Margaret |
| Kostelnik | Alex |
| Koutsis | Jimmy |
| Krakauer | Thomas H. |
| Kredich | Deborah Welt, MD |
| Kremen | Claire |
| Kreps | Jaunita M. |
| Krynski | Elizabeth |
| Krzyzewski | Mike |
| Kueber | Gary |
| Labarre | David |
| Lacy | Creighton |
| Lakin | Martin |
| Lamptey | Peter Richter, MD |
| Lane | Thomas William |
| Lanning | Elizabeth Baxter Williams |
| Larson | Arthur |
| Lassiter | Talmadge H. |
| Latta | Estelle |
| Lattimore | Henry |
| Latty | Elvin R. "Jack" |
| Laverty | John T., Sr. |
| Lawson | Claiborne Hugh |
| Lawson | Victoria Dallas |
| Leathers | Lorenza, Sr. |
| Lee | Mollie Huston |
| Lee | Thomas |
| Lefkowitz | Robert J. |
| Liles | Joe |
| Lincoln | C. Eric |
| Linder | Carolyn |
| Linder | George |
| Lindsay | Horace |
| Lipscomb Family | |
| Little | William F. "Bill" |
| Lloyd | Eddie |
| Loche | Elizabeth Hughes |
| London | Arthur Hill, Jr., MD |
| London | Edith |
| Long | J. Elmer |
| Lovett | William C. "Willie" |
| Loudermilk | John D. |
| Lougee | Bobby |
| Lucas | Jeanne Hopkins |
| Lucas | John Harding, Sr. and Blondola |
| Lyde | Mattie Zimmerman |
| Lyman | Richard S., MD |
| Lynch | Loretta E. |
| Lynn | Frances |
| Lyon | Elizabeth Reeves "Lib" |
| Machemer | Robert, Dr. |
| Maher | Tom |
| Mallard | Elizabeth Marshall Davis |
| Mallard | Shirley Jones |
| Malone | Clarence C. "Billy" |
| Malone | William Paul, Jr. |
| Manasse | Marianne |
| Mangum | Crystal Gail |
| Mangum | Hugh Leonard |
| Mangum | Willie Person |
| Manley | Sidney Winston |
| Manley | Willie L. |
| Mann | Glenn Edward "Ted" |
| Manuel | John |
| Markham | Dewey "Pigmeat" |
| Markham | Blackwell |
| Markham | Charles |
| Markham | Edian |
| Markham | Jerry (see also in General Biography File) |
| Martin | Mary Blackwell |
| Massenburg | Betty Doretha Harris |
| Matlock | Earl |
| Matthews | Julia Johnson |
| Matthews | Oscar |
| May | Mike |
| May | Nancy Tuttle |
| McBriar | David |
| McBroom | Ruth Gates, Mrs. |
| McCauley | C. Edward |
| McClendon | George L. |
| McClernon | Robert E. "Bob" |
| McCloud | Lillie M. |
| McClure | James "Captain Mac" |
| McCutcheon | Louise Winn |
| McDaniel | Michael C. D. |
| McDonald | John |
| McDowell | James |
| McFarland | W. A. |
| McIntyre | Jim |
| McKaig | Harry L., Sr. |
| McKeithan | Ronnie Lorenzo |
| McKinney | Alease Jenkins |
| McKinney | Michael William |
| McKissick | Evelyn Chlorine Williams |
| McKissick | Floyd, Jr. |
| McKissick | Floyd, Sr. |
| McKiver | Willie |
| McLendon | George |
| McMahon | J. Alexander |
| McNeil | Jackie W. |
| McPherson | S. Dace, MD |
| McQueen | Winnie |
| Mencer | Leonard |
| Mencke | Henry Leroy "Roy" |
| Merrick | Edward Richard |
| Merrick | John (See also in General Biography File) |
| Merrick | Lyda (Mrs. E. R) |
| Meyer | Ruth Mary Hunter |
| Meyers | Kathryn |
| Mezzatesta | Michael |
| Michaels | John |
| Michaux | Henry McKinley, Jr. "Mickey" |
| Mickle | John |
| Milburn | Frank P. |
| Miller | George |
| Miller | Helen Sullivan |
| Miller | Myrtle |
| Misenheimer | Robert Glenn |
| Mitchell | George |
| Mitchell | Jack |
| Mitchell | O. C., Jr. |
| Mitchell | William T. |
| Mitchiner | Reginald Glennis |
| Monroe | John |
| Moffitt | James Link, Sr. |
| Mooneyham | Lamarr |
| Moore | Aaron McDuffie, MD (See also in General Biography File) |
| Moore | Cottie S., Mrs. |
| Moore | Donny Lee |
| Moore | E. Lawson |
| Moore | Onnie Ray Nichols |
| Moorhead | John Lynn |
| Morehead | Douglas Hill |
| Morehead | Eugene |
| Morgan | Charles V. |
| Morgan | Joe, Sr. |
| Morgan | Richard |
| Morris | Anita |
| Morton | Hugh |
| Moses | Connie |
| Moses | James Brockman |
| Mount | Lillard Hand |
| Mount | Thom |
| Muirhead | William |
| Mulvihill | Tony |
| Mumma | Chris |
| Murray | Bill |
| Murray | Pauline (Pauli) |
| Murray | Rosa Johnson, Mrs. |
| Myers | "Rich" L. |
| Nance | Gilna |
| Nathan | Leatha Elnora Adams |
| Neal | Patricia, Mrs. |
| Nelson | Herman Berg |
| Newsom | James Long |
| Newton | George W. |
| Newton | Pauline F. |
| Nichols | Lisa |
| Nichols | Theresa, Mrs. |
| Northcutt | Vance Leroy |
| Nye | Charles Byers |
| Nygard | Margaret |
| O'Daniel | Virginia McDougald, Mrs. |
| O'Kelly | James |
| Oldham | Carvie S. |
| Olive | Betsy Ann |
| Olive | Eve |
| Olsen | Lucy Hardd (Mrs. Carl E.) |
| Orcutt | Maureen Ester |
| O'Neal | James |
| ONeal | Thurman |
| Overaker | Ronald F. |
| Owen | David |
| Owen | Marcia |
| Pagan | Bruce |
| Page | Michael |
| Paletz | David L. |
| Pappy | Earl Michael |
| Pardon | John |
| Parker | Joseph |
| Parks | David H. |
| Parra | Ivan |
| Parrish | Edward J. |
| Parrish | Dexter |
| Parrish | Joseph |
| Patrick | Ben |
| Patterson | Gaston |
| Patterson | Pat |
| Paul | Hiram V. |
| Paul | Mary Whaley |
| Pearson | Conrad Odelle |
| Pearson | Minnie Sumner, Mrs. |
| Pearson | William Gaston |
| Pearson | William Gaston, II |
| Peay | Lorenzo D. |
| Peete | William Pettway Jones, MD |
| Pegram | William H. |
| Pendergraft | Norman |
| Penny | Wade |
| Perry | David Russel, MD |
| Perry | T. O. |
| Persons | Walter Scott, Jr. |
| Petroski | Henry |
| Petry | Wayne |
| Phelps | Roy Hinton, Jr. |
| Phillips | Mary |
| Phinazee | Annette Lewis |
| Pickett | J. R. "Bob" |
| Pierson | Frank A. |
| Pifer | Robert Theodore Alston |
| Pilkey | Orrin |
| Planck | Ruby Blackmon "Mom" |
| Pledger | Alton Carroll |
| Plummer | Artis |
| Plummer | Josephine Mitchell |
| Poss | Barry |
| Poteat | Gladys Marle Webb |
| Potts | Malcolm |
| Powell | Albert Henry, Dr. |
| Powell | Benjamin |
| Pratt | Ella Fountain Keesler |
| Pratt | William |
| Proctor | Sidney Leroy |
| Pyne | George |
| Quiett | George Louis, Jr. |
| Rand | Nancy Hager |
| Rankin | Dorothy Newsom |
| Read | J. Milton, Jr. |
| Reams | Rosanna |
| Reckhow | Ellen |
| Reed | Sam |
| Reeves | Norman O. |
| Reinhardt | Stephanie |
| Rhew | Betty |
| Rhine | Joseph Banks |
| Rhine | Louisa Ella |
| Rhodes | Jordan |
| Rich | William Madison |
| Richey | Ericka Marx |
| Richey | McMurry |
| Richmond | Tyronza R. |
| Richter | Karl Paul Gerhart |
| Riggs | L. A. "Speed" |
| Riley | Sam |
| Rinaldi | Peter, Jr. |
| Rivera | Alexander, Jr. "Alex" |
| Robb | Elizabeth Taylor Bryant |
| Roberson | Leana E. |
| Roberson | William P. |
| Roberts | Marie, MD |
| Robinson | James Algernon |
| Robinson | Willa Moore |
| Robinson | Roscoe R., MD "Ike" |
| Rodenhizer | Harry Edwin, Jr. |
| Rodriguez-Landaverde | Nelson Adonis |
| Rogers | Gloree |
| Rogers | James Jay, Jr. |
| Rodgers | Kenneth |
| Rogers | Maude |
| Rollins | Betsy |
| Rollins | Edward Tyler, Jr. "E. T." |
| Romney | Jamal Sekai |
| Rose | Jed |
| Rose | Robert Franklin |
| Rose | Susan Emily Southall Singleton |
| Rose | Thomas A. |
| Rosenzweig | Ephraim, Rabbi |
| Ross | George H. |
| Rowan | Jim |
| Rowson | Richard C. |
| Royall | Kenneth Claiborne |
| Royall | Kenneth Claiborne, Jr. |
| Ruderman | Judith |
| Ruffin | Benjamin S. "Ben" |
| Ruffin | William H. |
| Ryals | Hildegard |
| Sabiston | David Coston, Jr., MD |
| Salim | Yusuf |
| Sanabria | Anna B. Joyner |
| Sanford | Margaret Rose Knight |
| Sanford | James "Terry" |
| Sansom | James Joseph, Jr. |
| Sasser | Carolyn |
| Sartor | James Arthur, Sr. |
| Sather | Sally |
| Satterfield | John Angier |
| Satterfield | Milton Steven "Steve" |
| Satterwhite | William Lee |
| Savage | Thomas |
| Saville | Eugenia |
| Scarboro | Dewey Spencer |
| Scarborough | J. C., Sr. |
| Scarborough | Clydie Quinn Fullwood |
| Scarborough | John, III |
| Scarborough | John, IV |
| Schelp | John |
| Schlitz | Don |
| Schmidt | Evelyn D.,MD |
| Schmidt-Nielson | Knutt |
| Schooler | James, Jr. |
| Schwartz | David |
| Schwartz | Frank J. |
| Scott | Anne Firor |
| Scott | Delores |
| Scott | George |
| Seagroves | Pete |
| Seeman | Ernest |
| Seeman | William |
| Semans | James Hustead, MD |
| Semans | Mary Duke Biddle Trent |
| Semonche | Barbara |
| Shank | Clifford "Bud" |
| Shapiro | Lanya |
| Sharpe | Minora Venice |
| Shaw | Grover Cleveland |
| Shearin | Margaret S. |
| Shepard | James Edward |
| Shepard | Charles Haddon, MD |
| Shepard | Marjorie Augusa |
| Sherin | Margaret S., Mrs. |
| Sherrill | Robert "Bob" |
| Sherrill | Lynn Martin (Mrs. Lee W. Sherrill, Jr.) |
| Sherwin | Leonard |
| Shields | Elnora Joynes |
| Shingleton | William Warner, MD |
| Shuler | Frank |
| Shuler | Sandra |
| Siegel | David |
| Siegel | Jacob |
| Sloan | Lillie "Dukie" Clements |
| Sloan | Maceo K. |
| Smith | Amanda |
| Smith | Lee W., Jr. |
| Smith | Malbert |
| Smith | Mary Virginia Little |
| Smith | Lee Winston, Jr. |
| Smullin | Frank |
| Snyder | Jimmy "The Greek" |
| Snyderman | Ralph, MD |
| Soong | Charlie |
| Sorrell | A. C. |
| Souchak | Mike |
| Southerland | Dee |
| Spain | Helen L. Watson |
| Sparks | Thad Ward |
| Sparrow | David |
| Spaulding | Asa T. Family |
| Spears | Marshall Turner, Jr. |
| Speed | James, Jr. |
| Speight | Theodore R. |
| St. John | Shannon |
| Staley | Lola E. |
| Stallings | Earl |
| Stauber | William E. "Bill" |
| Stead | Eugene Anson, Jr., MD |
| Steel | Charles Leighton, III |
| Steel | Robert |
| Steffek | Edwin F., Jr. |
| Stephens | Don |
| Stephens | Ron |
| Sternbach | Daniel |
| Sternbach | Leo |
| Stewart | John Sylvester |
| Stith | David W. |
| Stone | Ted, Rev. |
| Straley | Joe |
| Strudwick | Christine |
| Strudwick | Edmond |
| Stubbs | Allston J. |
| Sturdivant | Ronnie |
| Sumpter | Moses E., Sr. |
| Swindell | Edmund Slade, Jr. "Ed" |
| Sylver | Donner F. |
| Tadepalli | Uma |
| Talley | Andre Leon |
| Taylor | Henry Louis, Sr. |
| Taylor | Julia Wheeler, Mrs. |
| Teeple | Alma |
| Teer | Dillard |
| Teer | Nello L., Jr. |
| Tempest | John |
| Terry | Isaac Holt, Jr. |
| Terry | Sonny |
| Thomas | Faye |
| Thomas | Miriam |
| Thompson | David F. |
| Thompson | M. Hugh |
| Thompson | Tommy |
| Thompson | Nathaniel |
| Thorne | Eugene Allen |
| Thorpe | Earlie Endris |
| Tilley | Scott |
| Tilson | C. W. |
| Timberlake | Mack |
| Trent | Josiah Charles, MD |
| Turrentine Family | |
| Twaddell | Vera Carr, Mrs. |
| Umstead | William B. "Bill" |
| Uyanik | Lise |
| Van Alstyne | William |
| Van Straaten | Harry Jacques |
| Vatavuk | William Michael |
| Veasey | Luther L. "Luke" |
| Vesic | Milena Sedmark "Mia" |
| Vick | Christine |
| Vickers | Claude |
| Wade | Wallace |
| Wainwright | Sally Bowen Prange |
| Walker | Leroy T. |
| Walker | Mamie Dowd |
| Wall | Sam |
| Wallace | Andrew G., MD |
| Ward | Frank A. |
| Ward | James A. |
| Ward | Frank A. |
| Ward | Robert |
| Ward | Rosa |
| Warren | William Body |
| Washington | John "Johnny" |
| Washington | Ruth |
| Waters | Bucky |
| Watts | Charles DeWitt, MD |
| Weaver | Frank |
| Webb | Bailey Daniel, MD |
| Webb | Frank |
| Webb | Mena |
| Wells | B. W. |
| West | Tim |
| Westbrook | Robert Nixon |
| Westerfield | Louis |
| Wheeler | John Hervey |
| Wheeler | Margaret H., Mrs. |
| Wheeler | Warren |
| Whichard | Willis "Bill" |
| White | George H. |
| White | Nathaniel B. |
| White | Tom |
| Whiting | Lottie Luck |
| Whitted | Norfley |
| Wieringo | Mike |
| Wiggins | Ira |
| Wilbur | Jean Doremus |
| Wilkinson | Howard C. |
| Williams | George H. |
| Williams | John Frederick |
| Williams | Marian Noell |
| Williams | Mel |
| Williams | Saint Clair |
| Williams | Virginia Lee |
| Williamson | Lynn |
| Willimon | William |
| Wilson | Anna Ludwig |
| Wilson | Dorothy |
| Wilson | Tamala |
| Wing | Lucie Lee Abramson |
| Witherspoon | Robert Kenneth |
| Wittman | Carl |
| Wo | Der |
| Wolff | Miles |
| Wright | Patricia |
| Wright | Paul, Jr. |
| Wright | Richard Harvey |
| Wright | Richard Harvey, III |
| Wyngaarden | James B., MD |
| Wynn | Phail, Jr. |
| Yates | Annie Hancock, Mrs. |
| Yeager | Frank |
| Yelverton | Frizelle |
| Young | Robert |
| Young | William Curtis |
| Zener | Ann Adams |

