World War II Scrapbooks - K
| Last Name | First Name | Vol | Page |
| Kaiser | Henry V. | 5 | 89 |
| Kale | Edgar J. | 7 | 43 |
| Kaltenbrunner | Ernst | 6 | 67 |
| Katz | Albert S. | 5 | 41 |
| Katz | Gilbert | 7 | 94 |
| Kearns | James H. | 4 | 91 |
| Keaton | Fred L. | 4 | 87 |
| Keaton | Ralph J. | 5 | 56 |
| Keeley | Ernest C. | 1 | 62 |
| Keen | H. Allen | 2 | 23 |
| Keen | Harold A. | 7 | 84 |
| Keitel | Wilhelm | 6 | 67 |
| Keith | Alvin T. | 1 | 18 |
| Keith | Henry B. | 2 | 15 |
| Keith | James F. | 7 | 15 |
| Kellam | Earl | 7 | 88 |
| Keller | Gerald | 7 | 94 |
| Keller | Wilbert | 7 | 38 |
| Kellerberg | Theodore D. | 2 | 27 |
| Kellerman | Bobby | 1 | 71 |
| Kellerman | Merel A. | 3 | 65 |
| Kellerman | Merle A. | 7 | 19 |
| Kellerman | Robert B. | 3 | 65 |
| Kellerman | Robert B. | 4 | 4 |
| Kellerman | Robert B. | 4 | 9 |
| Kellerman | Frank Sr. | 5 | 67 |
| Kelley | Ernest C. | 3 | 22 |
| Kelley | James G. | 7 | 40 |
| Kelley | Richard W. | 7 | 13 |
| Kelly | Banks | 2 | 24 |
| Kelly | Billie | 1 | 39 |
| Kelly | Billie J. | 4 | 12 |
| Kelly | Billie J. | 4 | 34 |
| Kelly | Billie J. | 4 | 79 |
| Kelly | Bruce | 2 | 40 |
| Kelly | Bruce | 6 | 55 |
| Kelly | Ernest | 7 | 25 |
| Kelly | Ernest C. | 4 | 28 |
| Kelly | James G. | 6 | 20 |
| Kelly | Percy E. | 4 | 12 |
| Kelly | Robert L. | 5 | 89 |
| Kenan | Frank H. | 1 | 29 |
| Kennedy | Glenn W. | 4 | 49 |
| Kennedy | Glenn W. | 5 | 17 |
| Kennedy | John T. | 2 | 8 |
| Kennedy | Mack E. | 6 | 2 |
| Kennon | A. W. | 6 | 41 |
| Kennon | Cecil S. | 3 | 46 |
| Kennon | Cecil S. | 6 | 7 |
| Kennon | Gerald M. | 3 | 46 |
| Kennon | Gerald M. | 5 | 64 |
| Kenny | Margaret | 4 | 38 |
| Kent | George S. | 5 | 57 |
| Kenton | Jack G. | 4 | 95 |
| Kenyon | James R. | 1 | 68 |
| Kepler | Reginald Mrs. | 7 | 6 |
| Kepley | Alvin E. | 2 | 54 |
| Kerley | Adrian L. | 4 | 84 |
| Kerley | Aubrey | 4 | 84 |
| Kerley | Thomas L. | 5 | 7 |
| Kerley | Thomas L. | 7 | 6 |
| Kerley | William D. | 4 | 84 |
| Kernodle | John R. | 6 | 12 |
| Kerr | Clifton | 7 | 93 |
| Kerr | Clifton R. | 1 | 20 |
| Kerr | Clifton R. | 5 | 91 |
| Kerr | D. H. | 7 | 38 |
| Kerr | George I. | 2 | 53 |
| Kerr | George T. Jr. | 2 | 14 |
| Kerr | George T. Jr. | 3 | 51 |
| Kerr | John T. III | 4 | 97 |
| Kerr | LeRoy E. | 2 | 41 |
| Kerr | Robert W. | 3 | 34 |
| Kerr | Roger W. | 1 | 20 |
| Kerr | Winfred | 1 | 40 |
| Kersey | Edward L. | 4 | 44 |
| Key | E. H. | 6 | 55 |
| Key | Ellie J. | 5 | 18 |
| Key | Frank Jr. | 4 | 60 |
| Key | Frank Jr. | 7 | 18 |
| Keyes | Dorothy W. Mrs. | 7 | 59 |
| Keyes | Willis H. | 7 | 59 |
| Kidd | Robert C. | 5 | 2 |
| Kidd | Robert C. | 5 | 82 |
| Kiefer | William P. | 4 | 13 |
| Kimball | Fred M. | 1 | 31 |
| Kimball | Fred M. | 4 | 73 |
| Kimball | John | 6 | 62 |
| Kimball | Philip B. | 4 | 73 |
| Kimball | William W. | 1 | 31 |
| Kimrey | James R. | 2 | 53 |
| King | A. H. | 1 | 71 |
| King | Artis | 7 | 9 |
| King | Charlie J. | 4 | 28 |
| King | Claiborne L. | 6 | 16 |
| King | Doris | 4 | 28 |
| King | Doris L. | 6 | 27 |
| King | Eddie | 7 | 9 |
| King | Elbert D. | 3 | 34 |
| King | Elbert D. | 6 | 16 |
| King | Elbert D. | 6 | 46 |
| King | Ernest | 5 | 84 |
| King | Ernest E. | 4 | 51 |
| King | Ernest E. | 4 | 70 |
| King | Ervin J. | 2 | 30 |
| King | Everette W. | 2 | 35 |
| King | Francis S. Mrs. | 6 | 48 |
| King | Frank O. | 4 | 60 |
| King | Grady P. | 5 | 46 |
| King | Grady P. | 5 | 56 |
| King | Harley L. | 2 | 5 |
| King | Hazel F. | 7 | 7 |
| King | Herbert H. | 2 | 35 |
| King | J. V. | 1 | 5 |
| King | James A. | 3 | 4 |
| King | James E. | 5 | 48 |
| King | James E. | 6 | 48 |
| King | John B. | 1 | 57 |
| King | John B. | 1 | 21 |
| King | John B. | 4 | 40 |
| King | John B. | 6 | 64 |
| King | John W. | 4 | 70 |
| King | John W. | 5 | 58 |
| King | John W. | 7 | 76 |
| King | Junior E. | 3 | 26 |
| King | Lee M. | 2 | 14 |
| King | Marcellus | 2 | 16 |
| King | Marcellus | 7 | 6 |
| King | Marvin P. | 1 | 31 |
| King | Maurice H. | 3 | 40 |
| King | O. D. | 6 | 23 |
| King | Otis G. | 2 | 16 |
| King | Roy W. | 5 | 72 |
| King | S. H. | 7 | 13 |
| King | Sonia Mc. C. Mrs. | 6 | 46 |
| King | Thell L. | 1 | 20 |
| King | Thell Leroy | 2 | 3 |
| King | Thomas D. | 1 | 27 |
| King | W. H. Jr. | 2 | 47 |
| King | W. J. | 3 | 40 |
| King | Walter O. | 3 | 67 |
| King | William C. | 3 | 65 |
| King | William D. | 4 | 97 |
| King | William E. | 7 | 59 |
| King | Walter O. | 4 | 6 |
| Kinkaid | 5 | 84 | |
| Kinsey | L. C. | 1 | 64 |
| Kinton | Sam S. | 1 | 7 |
| Kinton | Samuel S. | 5 | 52 |
| Kirby | Aubrey M. Jr. | 5 | 92 |
| Kirby | Bernice | 1 | 19 |
| Kirkland | Arthur L. Jr. | 4 | 29 |
| Kirkland | J. L. Jr. | 1 | 28 |
| Kirkland | John W. Jr. | 4 | 44 |
| Kirkland | Otis D. Jr. | 2 | 47 |
| Kirkland | Phillip H. | 6 | 6 |
| Kirkland | Samuel M. | 3 | 19 |
| Kirkland | William H. | 6 | 25 |
| Kirkman | Charles G. | 4 | 97 |
| Kirkman | Eugene H. | 4 | 91 |
| Kirkman | J. V. | 1 | 33 |
| Kirkman | J. V. | 3 | 5 |
| Kirkman | Maurice B. Jr. | 3 | 21 |
| Klapp | Oscar L. | 1 | 11 |
| Kliever | Eugene | 6 | 59 |
| Kline | Sydney | 1 | 3 |
| Kling | Lloyd H. | 5 | 47 |
| Kneisel | William G. | 7 | 84 |
| Knight | Arthur B. | 4 | 96 |
| Knight | Doris | 7 | 44 |
| Knight | Elizabeth D. | 7 | 66 |
| Knight | Graham | 5 | 17 |
| Knight | Graham T. | 4 | 16 |
| Knight | Graham T. | 6 | 21 |
| Knight | Graham T. | 7 | 66 |
| Knight | James W. | 3 | 35 |
| Knight | Jesse M. | 6 | 38 |
| Knight | Lawerence R. | 4 | 96 |
| Knight | Thomas G. | 2 | 1 |
| Knott | Leonard H. | 1 | 51 |
| Knott | Lloyd H. | 4 | 21 |
| Knott | Lloyd H. | 5 | 18 |
| Knott | M. D. | 1 | 34 |
| Kolb | Harvey A. | 5 | 38 |
| Koney | Ivan S. | 3 | 24 |
| Kroenecke | Edward J. | 4 | 38 |
| Kuder | E. E. | 6 | 59 |
| Kulick | Harold "Pop Science" | 7 | 96 |
| Kurz | Flora | 7 | 44 |
| Kyle | Katherine | 5 | 39 |
| Kyser | Kay | 6 | 1 |

